Home Page Works Done & Working Power Plants Water treatment SERCOSA Projects International Projects Contact
 Projects
  
 
 PROJECTS - POWER PLANT TABLES IN SPAIN
 
 POWER PLANT POWER (KW.) MEDIUM PRODUCTION (GWH/YEAR)
1 LOGROÑO 5.000 22,1
2 MENDAVIA 5.000 21,37
3 LODOSA I 3.600 10,8
4 LODOSA II 2.400 6,8
5 LA RIBERA 5.000 16,05
6 MACHIN * 4.200 18,2
7 TUDELA 4.800 19,8
8 RINCON DE SOTO 4.500 18,1
9 SARTAGUDA * 5.000 22,4
10 MURILLO * 4.800 22,02
11 SANTACARA * 5.000 22,1
 
 In Administrative request of permission  
 Under operation or construction  
 BOT by Energía Hidroeléctrica de Navarra
 
 
 POWER PLANT POWER (KW.) MEDIUM PRODUCTION (GWH/YEAR)
1 PINA 5.000 21,04
2 GELSA 4.800 22,48
3 VILLA LOS ANGELES 3.200 13,72
4 RUEDA 3.000 12,64
5 LA ZAIDA 3.000 11,85
 
 In Administrative request of permission  
 Under operation or construction  
 
 
 POWER PLANT POWER (KW.) MEDIUM PRODUCTION (GWH/YEAR)
1 EMBALSE DE LA PEÑA 32.000 65,9
2 LA PEÑA II 8.150 26,89
3 CANAL DE LAS BARDENAS 18.948 43,7
 
 In Administrative request of permission  
 Under operation or construction  
 
 
 POWER PLANT POWER (KW.) MEDIUM PRODUCTION (GWH/YEAR)
1 CARDONER 2.200 10,9
2 MARTINET 1.600 6,18
3 PONT DE BAR 5.000 23,59
4 CASTELLAS 2.400 9,47
5 TUIXENT 870 4,62
6 LA TORRA 5.000 34,5
7 ALOS 4.800 15,26
8 CAMARASA 2.200 11,92
9 BARO 4.000 17,3
10 SORT 1.700 8,1
 
 In Administrative request of permission  
 Under operation or construction  
 
 
 POWER PLANT POWER (KW.) MEDIUM PRODUCTION (GWH/YEAR)
1 XERTA 18.000 92
2 TORTOSA 10.000 52
3 BENIFALLET 18.000 101
4 GARCIA 18.000 101
 
 In Administrative request of permission  
 Under operation or construction  
 
 
 POWER PLANT POWER (KW.) MEDIUM PRODUCTION (GWH/YEAR)
1 ANTELLA-ESCALONA 2.000 10,44
2 CARRIONCILLO 4.100 16,6
 
 In Administrative request of permission  
 Under operation or construction  
 
 
 POWER PLANT POWER (KW.) MEDIUM PRODUCTION (GWH/YEAR)
1 LA ISABELA 1.850 7,4
2 PEÑA DE LA SAL 4.400 21,17
3 C.BAJO GUADALQUIVIR 15.900 48,18
4 CORDOBA 4.980 23,11
5 ALMODOVAR DEL RIO 4.100 15,21
6 POSADAS 4.100 14,86
7 FUENTE PALMERA 4.980 21,26
8 HORNACHUELOS 4.928 23,1
9 PALMA DEL RIO 3.050 18,53
 
 In Administrative request of permission  
 Under operation or construction  
 
 
 HYDRO-ELECTRIC POWER PLANT WITH HIGH DIFFERENTIAL LEVEL
 POWER PLANT POWER (KW.) MEDIUM PRODUCTION (GWH/YEAR)
1 MONTANUY 2.800 11,06
2 PEÑASCARO 5.000 20,31
3 ALBA 2.200 8,13
4 LLISAT 3.800 14,32
5 CREGUENA 3.000 11,68
6 ISIL 4.200 13,62
7 BUJARUELO 2.800 10,89
8 ARA 5.000 20,81
9 SANTA ELENA 4.200 16,39
10 AGUERRI 5.000 18,58
11 CAMALLON 2.400 7,64
12 IBON 5.000 13,14
13 SAN JUAN 3.200 10,76
14 BROTO 3.000 11,37
15 PINIECHO 1.000 3,84
16 PANTICOSA 3.000 11,46
17 ASO 1.200 4,47
18 SIA 2.000 7,87
19 LOS ABETOS 4.998 16,51
20 GERBER 4.000 7,91
21 BONAIGUA 4.999 13,59
22 ANEU 4.998 20,25
23 BOHI 4.500 11,49
24 COLIETO 4.998 14,52
25 SANT MARTI 4.998 18,93
26 PASAS 4.999 16,55
27 LITEROLA 3.000 7,41
28 PINETA 4.000 8,03
29 MUNTANYETA 2.500 5,97
30 BIZBERRI 4.500 13,66
31 REMUNE 2.400 5,97
       
 In Administrative request of permission  
   
  Total KW 389.000  
© 2003 From Energies International, Ltd. - All rights reserved